Description
KAMERA | |
---|---|
Görüntü Algılayıcı | 1/3” Progressive Scan CMOS Not Starlight Sensor’ |
Lens | Focal Length: 4.0mm Aperture: 2.0 Field of View: 88.3°(Diagonal), 75.2°(Horizontal), 40.8°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (110.8° Tilt Coverage) |
Night Vision | 850 nm IR LED ( (30 ft / 10 m) |
Night Mode | IR-Mode/ Full-Color Mode/ Smart Mode |
Day/Night Switch | IR-Cut Filter with Auto-Switching |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
Flash | 64 Mbit (ROM) |
Memory | 512Mbit(RAM) |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 1080P HD (1920 x 1080 px) |
Frame Rate | 15 fps |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION AND NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
AĞ | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protokol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Max. Distance Between Hub and Camera/Doorbell | / |
Ethernet Port | / |
RTSP | Yes |
ONVIF | Yes |
Transmission Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: 72.2 Mbps |
GÜVENLİK | |
---|---|
Security | SSL/TLS,AES |
GÜÇ | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | Camera Battery Pack Adapter Input: 100-240 V, 50/60 Hz |
Output Voltage | Camera Battery Pack Adapter Output: 9 V, 0.6 A |
DC Power Connector Size | Adapter: Inside Ø: 2.1 mm Outside Ø: 5.5 mm |
Power Cord Length | 3m |
Typical Power Consumption | Camera Typical Power Consumption: 2.0 W |
Maximum Power Consumption | Camera Max Power Consumption: 4.5 W |
PACKAGING | |
---|---|
Box Dimensions (Length × Width × Height) | 9.84 × 8.86 × 4.33 in / 250 × 225 × 110mm |
Box Weight | 1.83 lb / 0.83 kg |
Carton Dimensions (Length × Width × Height) | 20.47 × 18.5 × 13.98 in/ 520 × 470 × 355mm |
Carton Weight | 24.70 lb / 11.2 kg |
Retail Boxes per Carton | 12 |