Description
DONANIM ÖZELLİKLERİ | |
---|---|
Standartlar ve Protokoller | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3az, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
Arabirim | • 24× 10/100/1000 Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) • 4× Gigabit SFP Slots |
Ağ Medyası | • 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) • 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) • 1000BASE-X: MMF, SMF |
Fan Sayısı | 2 |
Güç Kaynağı | 100-240V AC, 50/60Hz |
PoE+ Portları (RJ45) | • Standard: 802.3at/af compliant • PoE+ Ports: 24 Ports • Power Supply: 250 W |
PoE Portları (RJ45) | • Standard: 802.3at/af compliant • PoE+ Ports: 24 Ports • PoE Power Budget: 250 W* |
Boyutlar ( W X D X H ) | 17.3 × 8.7 × 1.73 in (440 × 220 × 44 mm) |
Montaj | Rack Mountable |
Maks. Güç Tüketimi | • 32.1 W (110 V/ 60 Hz with no PD connected) • 308.6 W (110 V/ 60 Hz with 250 W PD connected) |
Max Heat Dissipation | 109.53 BTU/h (with no PD connected) • 1052.94 BTU/h (with 250 W PD connected) |
PERFORMANS | |
---|---|
Anahtarlama Kapasitesi | 56 Gbps |
Bandwidth/Backplane | 56 Gbps |
Paket Yönlendirme Hızı | 41.7 Mpps |
MAC Adres Tablosu | 8K |
Paket Buffer Belleği | 4.1 Mbit |
Jumbo Frame | 9KB |
YAZILIM ÖZELLİKLERİ | |
---|---|
Quality of Service | • Support 802.1p CoS/DSCP priority • Support 8 priority queues • Queue scheduling: SP, WRR, SP+WRR • Port/Flow- based Rate Limiting • IPv6 QoS • Voice VLAN |
L2 ve L2+ Özellikleri | • Static Routing • DHCP Relay • DHCP Server • IGMP Snooping V1/V2/V3 • 802.3ad LACP (Up to 8 aggregation groups, containing 8 ports per group) • Spanning Tree STP/RSTP/MSTP • BPDU Filtering/Guard • TC/Root Protect • Loopback detection • 802.3x Flow Control • LLDP, LLDP-MED |
Gelişmiş Özellikler | • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule |
VLAN | • Supports up to 4K VLANs simultaneously (out of 4K VLAN IDs) • MAC/Protocol-based VLAN |
Erişim Kontrol Listesi | • L2–L4 package filtering • MAC ACL • IP ACL • Combined ACL • IPv6 ACL |
Güvenlik | • AAA • Port Security • DHCP Snooping • IP-MAC-Port Binding • IPv6-MAC-Port Binding • ARP Inspection • 802.1x and Radius Authentication • SSH v1/v2 • SSL v3/TLSv1.2 • Broadcast/Multicast/Unknown-unicast Storm Control • Dos Defend |
IPv6 | • Dual IPv4/IPv6 stack • Multicast Listener Discovery (MLD) Snooping • IPv6 neighbor discovery (ND) • Path maximum transmission unit (MTU) discovery • Internet Control Message Protocol (ICMP) version 6 • TCPv6/UDPv6 |
IPv6 Uygulamaları | • DHCPv6 Client • Ping6 • Tracert6 • Telnet (v6) • IPv6 SNMP • IPv6 SSH • IPv6 SSL • Http/Https • IPv6 TFTP |
MIBs | • MIB II (RFC1213) • Bridge MIB (RFC1493) • P/Q-Bridge MIB (RFC2674) • Radius Accounting Client MIB (RFC2620) • Radius Authentication Client MIB (RFC2618) • Remote Ping, Traceroute MIB (RFC2925) • Support TP-Link private MIBs • RMON MIB(RFC1757, rmon 1,2,3,9) |
YÖNETİM | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by TL-SG2428P v1, v3 and above, while is not supported by TL-SG2428P v2) |
Management Features | • Web-based GUI and CLI management • SNMP v1/v2c/v3,compatible with public MIBs and TP-Link private MIBs • RMON (1, 2, 3, 9 groups) • CPU Monitoring • Port Mirroring • Firmware Upgrade: TFTP & Web • System Diagnose: VCT • SYSLOG & Public MIBS • Dual Image • EEE |